| S.No. | Title of paper | Name of the author’s | Name of journal | Calendar Year of publication | ISSN Number / DOI | Link to website of the Journal | Link to article / paper / abstract | Indexing |
|---|
 | Real-Time product quality assurance management Using Vision sensor and Convolutional Neural Networks | Chaitali Bhattacharya Tecnia Institute of Advanced Studies CDL | International Conference on Data Processing and Networking (ICDPN-2024) | 25th -26th October, 2024, Published on 05 July 2025; LNNS,Volume 1288, Pages No. 285–297 | Print ISBN 978-981-96-3101-8, Online ISBN 978-981-96-3102-5 | https://doi.org/10.1007/978-981-96-3102-5_21 | https://link.springer.com/chapter/10.1007/978-981-96-3102-5_21 | Scopus . Springer, Singapore, LNNS Appreoved Conference (Indexed in Scopus, EI, WoS) |
 | A CNN-LSTM Hybrid Approach for Sentiment Analysis in Online Product Ranking with Probabilistic Ling C10: M10uistic Term Sets | Dr Chaitali Bhattacharya,Tecnia Institute of Advanced Studies CDL | Linguistic and Philosophical Investigations (https://www.philolinginvestigations.com/index.php/journal) | Received: 06 May 2024 Revised: 24 June 2024 Accepted: 10 July 2024; ; Vol 23 (1), 2024pp. 291–305 | ISSN: 1841-2394, e-ISSN: 2471-0881 | https://www.philolinginvestigations.com/index.php/journal/article/view/73 | https://www.philolinginvestigations.com/index.php/journal/article/view/73/22 | Scopus Elsevier Q1 Journal |
 | A Novel Approach for Enhancing Speech Processing Accuracy through Advanced Machine Learning Techniques | Dr. Chaitali Bhattacharya, Tecnia Institute of Advanced Studies CDL | Linguistic and Philosophical Investigations (https://www.philolinginvestigations.com/index.php/journal) | Vol 23 (1), 2024pp. 248–260; https://www.philolinginvestigations.com/index.php/journal/article/view/66/18 | ISSN: 1841-2394, e-ISSN: 2471-0881 | https://doi.org/10.52783/lpi.66 | https://philolinginvestigations.com/index.php/journal/article/view/66 | Scopus Elsevier Q1 Journal |
 | A Novel Framework for Securing Healthcare Data with Blockchain: Machine Learning and NLP Approaches to Thyroid Cancer Detection and Hospital Business Management | Dr. Chaitali Bhattacharya, Tecnia Institute of Advanced Studies CDL | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 07.07.2024, Vol. 12 No. 23s (2024) /IJISAE, 140–149 | ISSN No. 2147-6799 | https://ijisae.org/index.php/IJISAE/article/view/6605/5461 | https://ijisae.org/index.php/IJISAE/article/view/6605 | Scopus Elsevier Q1, Cite Score 10 (https://ijisae.org/index.php/IJISAE) |
 | Effectiveness of Content Marketing as a Tool for Sustainable Business Growth in E-Commerce in Delhi | Dr Chaitali Bhattacharya,Tecnia Institute of Advanced Studies CDL | Rabindra Bharati Patrika, Rabindra Bharati University | 12/09/2024, Vol. 14 No. 3 (2024); Pages1309-1317; (https://eelet.org.uk/index.php/journal/article/view/1893) | ISSN: 0975-0037 | Hard Copy Published | Hard Copy: Rabindra Bharati Patrika April 2024 issue (Vol. 27 No. 4) | UGC Care List Group – I Journal |
 | Globalization and Its Impact on Economic Inequality: A Cross-Country Analysis | Dr. Chaitali Bhattacharya, Tecnia Institute of Advanced Studies CDL | European Economic Letters, ABDC Journal (https://eelet.org.uk/index.php/journal) | 12/09/2024, Vol. 14 No. 3 (2024); Pages1309-1317; (https://eelet.org.uk/index.php/journal/article/view/1893) | ISSN: 2323-5233, ISSN-L 2323-5233 | https://eelet.org.uk/index.php/journal/article/view/1893/1728 | https://eelet.org.uk/index.php/journal/article/view/1893/1728 | ABDC Journal |
 | The Role of Leadership in Driving Organizational Change: A Comparative Analysis of Different Management Styles | Dr. Chaitali Bhattacharya, Tecnia Institute of Advanced Studies CDL | European Economic Letters, ABDC Journal; https://eelet.org.uk/index.php/journal | 12/09/2024, Vol. 14 No. 3 (2024); Pages 1266-1273 (https://eelet.org.uk/index.php/journal/article/view/1888/1681) | ISSN: 2323-5233, ISSN-L 2323-5233 | https://eelet.org.uk/index.php/journal/article/view/1888/1681 | https://eelet.org.uk/index.php/journal/article/view/1888/1681 | ABDC Journal |
 | Machine Learning Algorithms for Spectrum Management in Mobile Networks | Dr. Chaitali Bhattacharya, Tecnia Institute of Advanced Studies CDL | UGC Care -1 Journal, ICTACT Journal on Communication Technology; https://www.ictactjournals.in/IJCT/AboutIJCT.aspx | September 2024; Volume: 15 , Issue: 3 , Pages: 3271 – 3275; https://ictactjournals.in/ArticleDetails.aspx?id=17445 | ISSN Number (Print)-0976-0091, ISSN Number (Online)-2229-6948 | 10.21917/ijct.2024.0486 | https://doi.org/10.1109/ICERCS63125.2024.10895425 | UGC Care -1 Journal |
 | Deep Learning-Based Assessment of Teacher Effectiveness in classrooms: Integrating ARIMA and LSTM Models | Dr. Chaitali Bhattacharya, Tecnia Institute of Advanced Studies CDL | 2024 International Conference on Emerging Research in Computational Science (ICERCS); Scopus, IEEE Conference, https://ieeexplore.ieee.org/Xplore/home.jsp | Date of Conference: 12-14 December 2024; Date Added to IEEE Xplore: 27 February 2025 ;Pages: 1-6; https://ieeexplore.ieee.org/document/10895425 ; | Electronic ISBN: 979-8-3315-3496-7; Print on Demand(PoD) ISBN: 979-8-3315-3497-4 | https://doi.org/10.1109/ICERCS63125.2024.10895425 | https://ieeexplore.ieee.org/document/10895425 | Scopus, IEEE |
 | Advanced Student Success Predictions in Higher Education with Graph Attention Networks for Personalized Learning | Dr. Chaitali Bhattacharya, Tecnia Institute of Advanced Studies CDL | 2024 First International Conference on Software, Systems and Information Technology (SSITCON) ; Scopus, IEEE Conference, https://ieeexplore.ieee.org/Xplore/home.jsp; Date of Conference: 18-19 October 2024 | 20/12/2024; Scopus, IEEE Conference; https://ieeexplore.ieee.org/xpl/conhome/10795804/proceeding | Electronic ISBN: 979-8-3503-5293-1 Print on Demand(PoD) ISBN: 979-8-3503-5294-8 | https://doi.org/10.1109/SSITCON62437.2024.10796791 | https://ieeexplore.ieee.org/document/10796791 | Scopus, IEEE |
 | Enhancing Academic Performance Predictions Using Deep Belief Networks: A Novel Approach for Educational Data Analysis | Dr. Chaitali Bhattacharya, Tecnia Institute of Advanced Studies CDL | 2024 3rd International Conference on Automation, Computing and Renewable Systems (ICACRS), Pudukkottai, India; Scopus, IEEE Conference, https://ieeexplore.ieee.org/Xplore/home.jsp | Date of Conference: 04-06 December 2024, Date Added to IEEE Xplore: 17 January, 2025 | Electronic ISBN: 979-8-3315-3242-0; Print on Demand(PoD) ISBN: 979-8-3315-3243-7 | 10.1109/ICACRS62842.2024.10841785 | https://ieeexplore.ieee.org/document/10841785 | Scopus, IEEE |
 | Multi-hazard Susceptibility Assessment in the Mountainous Regions using Machine Learning: A Review | Mr. H. N. Bahuguna, Tecnia Institute of advanced Studies CDL | Disaster & Development | 2024 | 0973-6700 | https://nidm.gov.in/ |
 | UGC Care |
 | The growth of micro, small and medium Enterprises in Rajasthan and Uttarakhand | Dr. Deepali Tomar, Tecnia Institute of advanced Studies CDL | Madhya Pradesh Journal of social Sciences | 2024 | 0973-855 | http://capdr.org/ |
 | UGC Care |
 | Impact of Influencer’s Marketing on Consumers in Purchasing Sustainable Foods | Ms. Aparna Vats, Tecnia Institute of advanced Studies CDL | International Journal Of Creative Research Thoughts | 2024 | 2320-2882 | https://www.ijcrt.org/ |
 | Peer Reviewed |
 | Dharma and Dynamics: Integrating the Bhagwat Gita’s Eternal Wisdom With Modern Management Principles | Ms. Aparna Vats, Tecnia Institute of advanced Studies CDL | International Journal Of Advanced Research in Science, Communication and Technology | 2024 | 2581-9429 | https://ijarsct.co.in/ |
 | Peer Reviewed |
 | The Role of Leadership in Driving Organizational Change: A Comparative Analysis of Different Management Styles | Dr. Chaitali Bhattacharya, Tecnia Institute of advanced Studies CDL | European Economic Letters | 2024 | 2323-5233 | https://eelet.org.uk/index.php/journal |
 | ABDC |
 | Automatic lights using PIR sensors | Dr. Deepak Sonker, Tecnia Institute of advanced Studies CDL | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2024 | 2581-9429 | https://www.ijarsct.co.in/ |
 | Peer Reviewed |